Cranes
Hydraulic Mobile Cranes
| Make/Model: | Cannon XCMG QY25K |
| Rated Lifting Load: | 25t |
| Gross Weight: | 27900KG |
| Full Extend Boom: | 521 Kn,m |
| Full Extend Boom & Jib: | 331 Kn, m |
| Lifting Height, Full Extend Boom: | 32.5m |
| Lifting Height, Full Extend Boom & Jib: | 40.8m |
| Engine: | Mercedes 340 Tier III Engine |
| Transmission: | ZF Manual Transmission |
| Axles: | Meritor Double Drive Rear Axles |
| Cabin: |
|
| Features: |
|
| Make/Model: | Cannon XCMG QY50K |
| Rated Lifting Load: | 50t |
| Gross Weight: | 38580kg |
| Engine: | Cummins QSL325 Tier III Engine |
| Transmission: | Fuller RT11509C |
| Full Extend Boom: | 823 Kn,m |
| Lifting Height, Full Extend Boom: | 40m |
| Lifting Height, Full Extend Boom & Jib: | 54.7m |
| Axles: | Meritor Double Drive Rear Axles |
| Cabin: |
|
| Features: |
|




